Northeast Restaurant Equipment
The AFB Bakery Dishwasher

A Low Energy, Time-Saving Dishwasher You Can Rely On. Washes Sheet
Pans, Pots, Dishes, Glassware and Flatware. The Economical Answer to Tall Warewashing
Needs.
TECHNICAL DATA
| Total Cycle Time (seconds) | 90 | 120 | 150 |
| Rated capacity (racks per hour) | 37 | 28 | 23 |
| Wash time (seconds) | 45 | 60 | 75 |
| Rinse time (seconds) | 30 | 45 | 75 |
| Dwell (seconds) | 15 | 15 | 15 |
| Wash Tank Capacity (gallons) | 1.7 | ||
| Motor | 1.5 HP | 1.10 KW | |
| Electrical Ratings | 115 Volts, Single Phase 13 Amps | ||
| Rack Size | 19 3/4" x 19 3/4" | ||
| Door Clearance | 271/2" x 2l" | ||
| Water Inlet | 1/2 " F. P. I. | ||
| Drain | 1 1/2" F. P. T | ||
| Height (overall)* | 65 1/2" | ||
| Width (overall)* | 34" | ||
| Depth (overall)* | 30" | ||
| *Height with doors open | 85 1/2" | ||
| *Width between tables | 25" | ||


_______________________
[ Home | Company | AF-AFC-3D-S | ADC-66 | ET-AF-M | ET-AF-3 | ADS HT-25 | ADC-44 | "L" Series | 5AG | AFB | Lease | Request ]]